Apple iPhone 16E iPhone SE 4
₹59,900 Onwards
Size
Color
- This product is currently not available in any online store.
Key Specification
- 6.1 inches (15.49 cm) Screen Size
- 8 GB RAM
- 128 GB Internal Memory
- Apple A18 Processor
- 1170x2532 px (FHD+) Screen Resolution
- 48 MP Rear Camera
Apple iPhone 16E iPhone SE 4 Price in India
Apple iPhone 16E iPhone SE 4 price starts from ₹59,900. The Apple iPhone 16E iPhone SE 4 specifications and features can be found below.
- This product is currently not available in any online store.
Apple iPhone 16E iPhone SE 4 Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | Apple A18 |
Rear Camera | 48 MP |
Front Camera | 12 MP |
Display | 6.1 inches (15.49 cm) |
General | |
---|---|
Launch Date | February 21, 2025 (Official) |
Operating System | iOS v18 |
Performance | |
---|---|
Chipset | Apple A18 |
CPU | Hexa Core (4.04 GHz, Dual core + 2.2 GHz, Quad core) |
Architecture | 64 bit |
Graphics | Apple GPU (four-core graphics) |
RAM | 8 GB |
Display | |
---|---|
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 1170x2532 px (FHD+) |
Aspect Ratio | 19.5:9 |
Bezel-less display | Yes with notch |
Pixel Density | 457 ppi |
Display Type | Super Retina XDR OLED |
Refresh Rate | 60 Hz |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.80 mm |
Weight | 167 grams |
Build Material | Back: Mineral Glass |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Resolution | 48 MP Primary Camera,10x Digital Zoom,f/1.6, Wide Angle(26 mm focal length) |
Autofocus | Yes |
Optical Image Stabilisation | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Exposure compensation, ISO control |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 240 fps |
Front Camera | |
---|---|
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera |
Autofocus | Yes |
Flash | Yes, Retina Flash |
Video Recording | 3840x2160 @ 60 fps 1920x1080 @ 120 fps |
Battery | |
---|---|
Wireless Charging | Yes |
Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | No |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N75 / N76 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N75 / N76 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Multimedia | |
---|---|
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensor | |
---|---|
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Apple iPhone 16E iPhone SE 4