Apple iPhone 16 Price in India
Apple iPhone 16 price starts from ₹72,900. The Apple iPhone 16 specifications and features can be found below. Apple iPhone 16 mobile is available in Black, Pink, White, Teal, Ultramarine colours in India.
-
₹74,900Go to store
-
₹74,900Go to store
Apple iPhone 16 Full Specification
Key Specs | |
---|---|
RAM | 8 GB |
Processor | Apple A18 Hexa Core |
Rear Camera | 48+12 MP |
Front Camera | 12 MP |
Battery | 3561 mAh | 20W Fast Charging |
Display | 6.1″ (15.49 cm) 60Hz Super Retina XDR |
General | |
---|---|
Operating System | iOS v18 |
Custom UI | No |
Performance | |
---|---|
Chipset | Apple A18 |
CPU | 4.04GHz, Dual core 2.2GHz, Quad core |
Architecture | 64-bit |
Graphics | Apple GPU (Five-core graphics) |
RAM | 8 GB |
RAM Type | LPDDR5 |
Display | |
---|---|
Screen Size | 6.1 inches (15.49 cms) |
Screen Resolution | 1179 x 2556 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 461 ppi |
Display Type | Super Retina XDR, Haptic Touch, HDR Display, Oleophobic coating, Super Retina XDR display, True Tone |
Refresh Rate | 60 Hz |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive, Multi-touch |
Design & Body | |
---|---|
Height | 147.6 mm |
Width | 71.6 mm |
Thickness | 0.31 inches (7.80 mm) |
Weight | 170 grams |
Build Material | Color-infused Glass back panel |
Colours | Black, Pink, White, Teal, Ultramarine |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 48 MP resolutionWide Angle lensf/1.6 aperture26 mm focal length 1.56" sensor size1µm pixel size |
Sensor | Sensor-shift Image Stabilization |
Optical Image Stabilisation | Yes |
Flash | Dual-color LED Rear flashRetina Front flash |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Video Recording | 3840x2160 @ 60 fps1920x1080 @ 240 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Video Recording | 3840x2160 @ 60 fps1920x1080 @ 120 fps |
Battery | |
---|---|
Capacity | 3561 mAh |
Type | Li-ion |
User Replaceable | No |
Wireless Charging | Yes, 25W |
Quick Charging | 50 % in 30 minutes (claimed by Brand) |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | No |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM SIM1: Nano SIM2: eSIM |
Network Support | 5G,5G |
VoLTE | Yes |
SIM 1 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) See More |
SIM 2 | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66 ; TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) See More |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0, USB Type-C, Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | Yes, USB Type-C |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensor | |
---|---|
Fingerprint Sensor | No |
Other Sensors | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Apple iPhone 16