Apple iPhone 15 Pro
₹103,999 Onwards
Size
Color
-
₹103,999Out of stock
Key Specification
- 6.1 inches (15.49 cm) Screen Size
- 128 GB Internal Memory
- Apple A17 Pro Processor
- 1179 x 2556 pixels Screen Resolution
- 48 MP + 12 MP + 12 MP Rear Camera
Apple iPhone 15 Pro Price in India
Apple iPhone 15 Pro price starts from ₹103,999. The Apple iPhone 15 Pro specifications and features can be found below. Apple iPhone 15 Pro mobile is available in Black Titanium, White Titanium, Blue Titanium, Natural Titanium colours in India.
-
₹103,999Out of stock
Apple iPhone 15 Pro Price History
Explore the price history of the Apple iPhone 15 Pro below. The current price is ₹103,999, with the lowest price recorded at ₹134900. The average price is ₹134900, and the highest price is ₹134900.
Apple iPhone 15 Pro Full Specification
Key Specs | |
---|---|
Processor | Apple A17 Pro |
Rear Camera | 48 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Display | 6.1 inches (15.49 cm) |
General | |
---|---|
Launch Date | September 13, 2023 (Official) |
Operating System | iOS v17 |
Performance | |
---|---|
Chipset | Apple A17 Pro |
CPU | Hexa Core (Dual core + Quad core) |
Architecture | 64 bit |
Graphics | Apple GPU (six-core graphics) |
Display | |
---|---|
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 1179 x 2556 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | Yes with punch-hole display |
Pixel Density | 461 ppi |
Display Type | OLED |
Refresh Rate | 120 Hz |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 146.6 mm |
Width | 70.6 mm |
Thickness | 8.2 mm |
Weight | 187 grams |
Build Material | Back: Gorilla Glass |
Colours | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Triple |
Resolution | 48 MP f/1.78, Wide Angle, Primary Camera(24 mm focal length, 1.28" sensor size, 1.22µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 2.55" sensor size, 1.4µm pixel size)12 MP f/2.8, Telephoto Camera(77 mm focal length, 1µm pixel size) |
Sensor | Sensor-shift Image Stabilization |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Optical Image Stabilisation | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Exposure compensation, ISO control |
Camera Features | Apple ProRAW Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera(23 mm focal length, 3.6" sensor size) |
Autofocus | Yes |
Flash | Yes, Retina Flash |
Video Recording | 3840x2160 @ 24 fps 1920x1080 @ 30 fps |
Battery | |
---|---|
Type | Li-ion |
User Replaceable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | Yes |
Storage | |
---|---|
Internal Memory | 128 GB |
Expandable Memory | No |
Network & Connectivity | |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensor | |
---|---|
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 15 Pro FAQs
Does Apple iPhone 15 Pro support 5G?
Does Apple iPhone 15 Pro support Quick Charging?
Is Apple iPhone 15 Pro Waterproof?
Does Apple iPhone 15 Pro support wireless charging?
Apple iPhone 15 Pro