Apple iPhone 13
₹59,900 Onwards
Size
Color
-
₹59,900Out of stock
-
₹71,999Buy Now
Key Specification
- 6.1 inches (15.49 cm) Screen Size
- 6 GB RAM
- 256 GB Internal Memory
- Apple A15 Bionic Processor
- 1170 x 2532 pixels Screen Resolution
- 12 MP + 12 MP Rear Camera
Apple iPhone 13 Price in India
Apple iPhone 13 price starts from ₹59,900. The Apple iPhone 13 specifications and features can be found below. Apple iPhone 13 mobile is available in Blue, Pink, Red, Starlight, Midnight colours in India.
-
₹59,900Out of stock
-
₹71,999Go to store
Apple iPhone 13 Price History
Explore the price history of the Apple iPhone 13 below. The current price is ₹59,900, with the lowest price recorded at ₹59900. The average price is ₹82400, and the highest price is ₹89900.
Apple iPhone 13 Full Specification
Key Specs | |
---|---|
RAM | 6 GB |
Processor | Apple A15 Bionic |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Display | 6.1 inches |
General | |
---|---|
Launch Date | September 17, 2021 (Official) |
Operating System | iOS v15 |
Performance | |
---|---|
Chipset | Apple A15 Bionic |
CPU | Hexa Core (Dual core + Quad core) |
Architecture | 64 bit |
Graphics | Apple GPU (four-core graphics) |
RAM | 6 GB |
Display | |
---|---|
Screen Size | 6.1 inches (15.49 cm) |
Screen Resolution | 1170 x 2532 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | Yes |
Pixel Density | 457 ppi |
Display Type | OLED |
Screen Protection | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 146.7 mm |
Width | 71.5 mm |
Thickness | 7.6 mm |
Build Material | Back: Gorilla Glass |
Colours | Blue, Pink, Red, Starlight, Midnight |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof |
Main Camera | |
---|---|
Camera Setup | Dual |
Resolution | 12 MP f/1.6 (upto 5x Digital Zoom, upto 2x Optical Zoom), Wide Angle Primary Camera 12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera(13 mm focal length) |
Sensor | Sensor-shift Image Stabilization |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
Optical Image Stabilisation | Yes |
Flash | Yes, Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Camera Features | 5 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 24 fps1920x1080 @ 30 fps1280x720 @ 30 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 12 MP f/2.2, Wide Angle Primary Camera(23 mm focal length, 3.6" sensor size) |
Flash | Yes, Retina Flash |
Video Recording | 3840x2160 @ 24 fps1920x1080 @ 30 fps |
Battery | |
---|---|
Type | Li-ion |
User Replaceable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50 % in 30 minutes |
USB Type-C | No |
Storage | |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
Network & Connectivity | |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | Lightning |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensor | |
---|---|
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 13 FAQs
Does Apple iPhone 13 support 5G?
Does Apple iPhone 13 support Quick Charging?
Is Apple iPhone 13 Waterproof?
Does Apple iPhone 13 support wireless charging?
Apple iPhone 13