10.Or E
₹7,656 Out of Stock
- This product is currently not available in any online store.
Key Specification
- 4000 mAh Capacity
- 5.5 inches (13.97 cm) Screen Size
- 2 GB RAM
- 16 GB Internal Memory
- Qualcomm Snapdragon 430 MSM8937 Processor
- Full HD (1080 x 1920 pixels) Screen Resolution
- 13 MP Rear Camera
10.Or E Price in India
10.Or E price starts from ₹7,656. The 10.Or E specifications and features can be found below. 10.Or E mobile is available in Aim Gold, Beyond Black colours in India.
- This product is currently not available in any online store.
10.Or E Full Specification
Key Specs | |
---|---|
RAM | 2 GB |
Processor | Qualcomm Snapdragon 430 MSM8937 |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | 4000 mAh |
Display | 5.5 inches |
General | |
---|---|
Launch Date | September 29, 2017 (Official) |
Operating System | Android v7.1.2 (Nougat) |
Performance | |
---|---|
Chipset | Qualcomm Snapdragon 430 MSM8937 |
CPU | Octa core, 1.4 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Adreno 505 |
RAM | 2 GB |
Display | |
---|---|
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Aspect Ratio | 0.67291666666667 |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3, |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design & Body | |
---|---|
Height | 154 mm |
Width | 78 mm |
Thickness | 8.5 mm |
Colours | Aim Gold, Beyond Black |
Main Camera | |
---|---|
Camera Setup | Single |
Resolution | 13 MP f/2.0 Primary Camera |
Sensor | CMOS image sensor |
Autofocus | Yes, Phase Detection autofocus |
Optical Image Stabilisation | No |
Flash | Yes, LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 90 fps |
Front Camera | |
---|---|
Camera Setup | Single |
Resolution | 5 MP f/2.0 Primary Camera |
Flash | Yes, LED Flash |
Battery | |
---|---|
Capacity | 4000 mAh |
Type | Li-ion |
User Replaceable | No |
USB Type-C | No |
Storage | |
---|---|
Internal Memory | 16 GB |
Expandable Memory | Yes, Up to 128 GB |
Network & Connectivity | |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 900(band 8) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v4.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia | |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensor | |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
10.Or E